
Fairprene® STOCK ROOM
Product Code | Compound | Nominal Gauge | Nominal Width | Duro | Min. Order LY | ||
in. | mm. | in. | cm. | ||||
Nitrile Sheet (Comprable to BS-5565) | |||||||
WFP-B1RS | 65 D NBR | 0.016 | 0.41 | 48 | 122 | 65 | Stock |
WFP-B1RS | 65 D NBR | 0.031 | 0.79 | 48 | 122 | 65 | Stock |
WFP-B1RS | 65 D NBR | 0.062 | 1.57 | 48 | 122 | 65 | Stock |
WFP-B1RS | 65 D NBR | 0.125 | 3.18 | 48 | 122 | 65 | Stock |
Ethylene Propylene Sheet (EPDM Sheet) | |||||||
WFP-1ERS | 55 D EPDM | 0.016 | 0.41 | 48 | 122 | 55 | Stock |
WFP-1ERS | 55 D EPDM | 0.031 | 0.79 | 48 | 122 | 55 | Stock |
WFP-1ERS | 55 D EPDM | 0.062 | 1.57 | 48 | 122 | 55 | 50 |
WFP-1ERS | 55 D EPDM | 0.125 | 3.18 | 48 | 122 | 55 | 50 |
Neoprene Sheet (Comparable to NS-550 & NS5565) | |||||||
WFP-N2RS | 50 D Neoprene | 0.016 | 0.41 | 48 | 122 | 50 | 100 |
WFP-N2RS | 50 D Neoprene | 0.031 | 0.79 | 48 | 122 | 50 | Stock |
WFP-N2RS | 50 D Neoprene | 0.062 | 1.57 | 48 | 122 | 50 | Stock |
WFP-N2RS | 50 D Neoprene | 0.125 | 3.18 | 48 | 122 | 50 | Stock |
WFP-N1RS | 65 D Neoprene | 0.016 | 0.41 | 48 | 122 | 65 | Stock |
WFP-N1RS | 65 D Neoprene | 0.031 | 0.79 | 48 | 122 | 65 | Stock |
WFP-N1RS | 65 D Neoprene | 0.062 | 1.57 | 48 | 122 | 65 | Stock |
WFP-N1RS | 65 D Neoprene | 0.125 | 3.18 | 48 | 122 | 65 | 200 |
